Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management
Data and Resources
Additional Info
Field | Value |
---|---|
Type of ALiSEA product | None |
Title | Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management |
Description | This presentation for brief overview result of Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management |
Agroecology Category |
|
Agroecology Keyword |
|
Contributing organisations | VNUA, SEARCA |
Author | Ngo Thanh Son |
Year | 0 |
Type of document | Presentation |
Language | English |
Spatial Information | |
Country | Vietnam |
Administrative Level 1 | |
Administrative Level 2 | |
Web Link |